> For the complete documentation index, see [llms.txt](https://docs.odin.tools/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.odin.tools/thor-trading-bot/thor-telegram-bot/copy-trade.md).

# Copy Trade

### Copy Trading

Copy Trading lets you **automatically mirror another wallet's trades on Solana**.\
Whenever the tracked wallet buys or sells a token, your wallet follows suit according to your settings effortless and precise.

***

### Buying Methods

Customize how your wallet copies trades:

* Fixed amount per trade
* Percentage of your current position
* Set limits and conditions for smarter execution

***

### Selling Methods

Your wallet automatically follows the tracked wallet’s selling actions.

**Example:** If the copied wallet sells **10%**, your position also sells **10%**.

***

### Risk Filters

Keep your trades under control with:

* Maximum trade size
* Token filters (choose which coins to copy)
* Slippage limits
* Minimum liquidity settings

***

### Important Notes

⚠️ **Copy trades may fail due to:**

* Low SOL balance
* Slippage settings
* Network congestion
* Low priority fee

The system **retries failed trades 1–3 times** depending on the error.

***

### Copy Trade Set-up

| Step | Action                                                                                                                                                  |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1    | <p>Open Copy Trade<br></p><p><img src="/files/CNbhGrlQqTGwQ8UH6Qgm" alt="" data-size="original"></p>                                                    |
| 2    | <p>Create a <strong>New Copy Task</strong><br></p><p><img src="/files/i9v6qSwjiLVUHU4gsvNF" alt="" data-size="original"></p>                            |
| 3    | <p>Enter the <strong>wallet address</strong> you want to copy<br></p><p><img src="/files/PL19WqXXBXmiI6vRJPi5" alt="" data-size="original"></p>         |
| 4    | <p>Configure <strong>buy method, selling method, and filters</strong><br></p><p><img src="/files/5YKWBYI3Nawq1kfPFC6G" alt="" data-size="original"></p> |
| 5    | <p>Save the task to start copy trading<br></p><p><img src="/files/E6Dx381RNWiDgPA2b7qC" alt="" data-size="original"></p><p></p>                         |
